Home  |  News  |  Calendar  |  Jobs  |  FAQs  |  Site Map
City of Isle of Palms

IOP Connector Run and Walk for the Child

16th ANNUAL RUN - OCTOBER 4, 2008

2007 RESULTS:

                       THE 15TH ANNUAL-RUN FOR THE CHILD
                    ISLE OF PALMS 5K CONNECTOR RUN/WALK
     Sponsored by The Exchange Club of MT. PLEASANT and ISLE OF PALMS
               MT. PLEASANT/ISLE OF PALMS,S.C. OCT. 6, 2007
     Results compiled by Race Management Systems(RMS), www.rmssports.com

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 Laura Eicher               30 Charleston      SC   22:18
    2 Dell Toomer                48 Summerville     SC   22:20
    3 Rhianna Sherlock       13 Goose Creek     SC   22:37
                ********** MALE OVERALL RESULTS ***********
    1 Andrew Cawood           28 Charleston      SC   17:01
    2 Tracy Schoolor            44 Sullivans Islan SC   18:52
    3 Thomas Sauvageau      25 Goose Creek     SC   19:07

      **************** FEMALE MASTERS OVERALL RESULTS (40+)**************
    1 Nancy Curry          60                      24:44

       **************** MALE MASTERS OVERALL RESULTS (40+)**************
    1 Andy Tedesco         51                      19:34


     ********** FEMALE GRAND MASTERS OVERALL RESULTS (50+) **********
    1 Jane Norrgard        50 Charleston      SC   26:57

      ********** MALE GRAND MASTERS OVERALL RESULTS (50+) **********
    1 Rick Carter          51 Eutawville      SC   20:40

         **************** AGE GROUP RESULTS *********************
                         FEMALE AGE GROUP:  1 - 12
    1 Adele Blalock           10 Mount Pleasant     SC   23:36
    2 Waylon Henggeler     11 Isle Of Palms      SC   27:20
    3 Marisa Zernach           8 Cumming            GA   27:23
                          MALE AGE GROUP:  1 - 12
    1 James Kurwan         11 Mt. Pleasant       SC   20:16
    2 Reid Haigler             10 Isle Of Palms      SC   21:24
    3 Feliz Hadfstern         12 Iop                SC   22:10
                        FEMALE AGE GROUP:  13 - 17
    1 Cara Brotherton      15 Isle Of Palms      SC   22:49
    2 Jessie Bridgham     13 Isle Of Palms      SC   23:49
    3 Deanna Rienzo       14 Charleston         SC   25:31
                         MALE AGE GROUP:  13 - 17
    1 Lukas Hadfstern      14 Iop                SC   19:49
    2 Samuel Henry         15                         20:10
    3 Jonathan Ratliff        14 Goose Creek        SC   20:57
                        FEMALE AGE GROUP:  18 - 21
    1 Kristen Thibodeaux   21 Charleston         SC   22:46
    2 Catherine Johnson    19 Moncks Corner      SC   24:22
    3 Kristen Love              20 Mt. Pleasant       SC   25:33
                         MALE AGE GROUP:  18 - 21
    1 Lyle Chamness        19 Mt. Pleasant       SC   22:25
    2 Jordan Gottschall     19 Greer              SC   23:26
    3 Markham Gartley      20 Isle Of Palms      SC   23:51

                        FEMALE AGE GROUP:  22 - 25
    1 Katie Pollard        22 Charleston         SC   24:37
    2 Jillian Seager       22 Charleston         SC   25:52
    3 Kristin Bild           22 Charleston         SC   25:57
                        
                        MALE AGE GROUP:  22 - 25
    1 Josh McRae           25 Mt. Pleasant       SC   25:37
    2 Michael Overton      24                         34:17
                        FEMALE AGE GROUP:  26 - 29
    1 Alison Harrigan      26 Charleston         SC   25:21
    2 Tracy Tayloe         27 Charleston         SC   25:26
    3 Meg Denley           29 Duluth             GA   25:45
                         MALE AGE GROUP:  26 - 29
    1 Paul Walter          29 Mt. Pleasant       SC   19:18
    2 Daniel Tennant       27 Charleston         SC   19:32
    3 Nick McGinty         28 Charleston         SC   19:42
                        FEMALE AGE GROUP:  30 - 34
    1 Peggy Rollinson      31 N. Charleston      SC   27:40
    2 Deanne Buffalari     30 Charleston         SC   27:50
    3 Sonya Kiziah         31 Taylorsville       NC   29:33
                         MALE AGE GROUP:  30 - 34
    1 Brett Welborn        34 Mt. Pleasant       SC   20:09
    2 Timothy Owen         32 Rutherfordton      NC   21:14
    3 Joshua Perkis        34 Daniel Island      SC   21:18
                        FEMALE AGE GROUP:  35 - 39
    1 Susan Rusche         37 Atlanta            GA   24:03
    2 Doris Widman         36 Mt. Pleasant       SC   25:16
    3 Patricia Garrett     38 Charleston         SC   25:37
                         MALE AGE GROUP:  35 - 39
    1 Craig Leach          36                         20:41
    2 Kris Saadeh          37 Charleston         SC   21:43
    3 David Rogers         35 Charleston         SC   21:58
                        FEMALE AGE GROUP:  40 - 44
    1 Lori Venn            43 Sullivan's Island  SC   25:58
    2 Lesly Davidson       44 Isle Of Palms      SC   26:29
    3 Wendy Kelly          42 Isle Of Palms      SC   26:29
                         MALE AGE GROUP:  40 - 44
    1 Murray Eicher        44 Charleston         SC   22:28
    2 Tom Arthur           44 Mt. Pleasant       SC   22:37
    3 David Coyne          41 Piedmont           SC   23:29
                        FEMALE AGE GROUP:  45 - 49
    1 Judi Olmstead        48                         27:19
    2 Beth Cavanaugh       46 Sullivan's Island  SC   27:38
    3 Margret Brennan      45 Livonia            NY   27:50
                         MALE AGE GROUP:  45 - 49
    1 Gregory Ray          48 St. George         SC   22:38
    2 Graylin Richardson   49                         25:45
    3 Frank De Aragon      46 Ridgeville         PW   27:19
                        FEMALE AGE GROUP:  50 - 54
    1 Benita Schlau        54 Kiawah Island      SC   28:05
    2 Sandra Brotherlon    51 Isle Of Palms      SC   29:43
    3 Deanna Richard       54                         29:48
                         MALE AGE GROUP:  50 - 54
    1 Gregory Kiziah       52 Taylorsville       NC   21:05
    2 John Scott           51                         21:53
    3 Marc Refnier         50 Charleston         SC   22:56
                        FEMALE AGE GROUP:  55 - 59
    1 Margaret Senker      55 Isle Of Palms      SC   34:36
    2 Sue Sommer           57 Wake Forest        NC   34:46
    3 Ellen Gower          56 Greenville         SC   35:30

                         MALE AGE GROUP:  55 - 59
    1 Arthur Gaddist       55                         24:19
    2 Jim Edwards          57                         25:01
    3 Patrick Welch        59 Charleston         SC   25:59
                        FEMALE AGE GROUP:  60 - 64
    1 Debbie Jones         61 Morgantown         WV   38:15
    2 Barbara Matis        63 Mt Pleasant             42:21
    3 Susan Shapiro        63                         54:58
                         MALE AGE GROUP:  60 - 64
    1 Eric Jones           62 Morgantown         WV   26:06
    2 Randall Foore        61 Asheville          NC   26:28
    3 Sam Ruff             62 North Charleston   SC   31:08
                        FEMALE AGE GROUP:  65 - 69
                         MALE AGE GROUP:  65 - 69
    1 Floyd Riley          67 St George          SC   25:52
                        FEMALE AGE GROUP:  70 - 74
    1 Jane Gregorie        73 Yemassee           SC   36:54
                         MALE AGE GROUP:  70 - 74
    1 Larry Gradick        71                         29:49
                        FEMALE AGE GROUP:  75 - 99
                         MALE AGE GROUP:  75 - 99
    1 Leroy Carter         75 Los Angeles        CA   29:09
    2 Robert Millard       85                         54:58

                                                                      Page 1
                     THE 15TH ANNUAL-RUN FOR THE CHILD
                    ISLE OF PALMS 5K CONNECTOR RUN/WALK
     Sponsored by The Exchange Club of MT. PLEASANT and ISLE OF PALMS
               MT. PLEASANT/ISLE OF PALMS,S.C. OCT. 6, 2007
    Results compiled by Race Management Systems(RMS), www.rmssports.com
Place Div No.   Name                Age S City               St Time    Pace 
===== === ===== =================== === = ================== == ======= =====
    1   1     1 Andrew Cawood        28 M Charleston         SC   17:01  5:29
    2   1   366 Tracy Schoolor       44 M Sullivans Island   SC   18:52  6:05
    3   1   248 Thomas Sauvageau     25 M Goose Creek        SC   19:07  6:10
    4   2   440 Paul Walter          29 M Mt. Pleasant       SC   19:18  6:13
    5   3   282 Daniel Tennant       27 M Charleston         SC   19:32  6:18
    6   1   281 Andy Tedesco         51 M                         19:34  6:18
    7   4   321 Nick McGinty         28 M Charleston         SC   19:42  6:21
    8   1   124 Lukas Hadfstern      14 M Iop                SC   19:49  6:23
    9   1   415 Brett Welborn        34 M Mt. Pleasant       SC   20:09  6:29
   10   2   140 Samuel Henry         15 M                         20:10  6:30
   11   1   414 James Kurwan         11 M Mt. Pleasant       SC   20:16  6:32
   12   2    43 Rick Carter          51 M Eutawville         SC   20:40  6:39
   13   1   170 Craig Leach          36 M                         20:41  6:40
   14   3   376 Jonathan Ratliff     14 M Goose Creek        SC   20:57  6:45
   15   4   217 Viet Nguyen          15 M                         20:59  6:46
   16   3   354 Gregory Kiziah       52 M Taylorsville       NC   21:05  6:48
   17   5    21 Bryan Blalock, Jr.   16 M Mount Pleasant     SC   21:09  6:49
   18   2   226 Timothy Owen         32 M Rutherfordton      NC   21:14  6:50
   19   3   388 Joshua Perkis        34 M Daniel Island      SC   21:18  6:52
   20   2   458 Reid Haigler         10 M Isle Of Palms      SC   21:24  6:54
   21   4   154 Jason Jala           30 M Charleston         SC   21:39  6:58
   22   5   213 Kelan Moylan         29 M Daniel Island      SC   21:41  6:59
   23   2   461 Kris Saadeh          37 M Charleston         SC   21:43  7:00
   24   4   252 John Scott           51 M                         21:53  7:03
   25   3   322 David Rogers         35 M Charleston         SC   21:58  7:04
   26   6    92 Matthew Fernandez    14 M                         22:04  7:06
   27   4    42 Max Carroll          35 M Charleston         SC   22:05  7:07
   28   7   296 Carson Warren        16 M Mount Pleasant     SC   22:06  7:07
   29   8   395 Adam Schmidt         14 M Mt. Pleasant       SC   22:10  7:08
   30   3   123 Feliz Hadfstern      12 M Iop                SC   22:10  7:08
   31   5   419 Keith Romer          35 M Miami              FL   22:12  7:09
   32   6   422 Tim Veach            26 M Jeffersonville     IN   22:16  7:10
   33   1    86 Laura Eicher         30 F Charleston         SC   22:18  7:11
   34   1   434 Dell Toomer          48 F Summerville        SC   22:20  7:12
   35   4   457 Matthew Haigler      10 M Isle Of Palms      SC   22:22  7:12
   36   1   339 Lyle Chamness        19 M Mt. Pleasant       SC   22:25  7:13
   37   2    87 Murray Eicher        44 M Charleston         SC   22:28  7:14
   38   6   435 Jack Buchanan        39 M Mt. Pleasant       SC   22:29  7:15
   39   5   327 Justin Curewitz      12 M Isle Of Palms      SC   22:34  7:16
   40   3     7 Tom Arthur           44 M Mt. Pleasant       SC   22:37  7:17
   41   1   258 Rhianna Sherlock     13 F Goose Creek        SC   22:37  7:17
   42   1   455 Gregory Ray          48 M St. George         SC   22:38  7:17
   43   7   232 Thomas Dyllan Ranki  26 M Charleston         SC   22:45  7:20
   44   1   284 Kristen Thibodeaux   21 F Charleston         SC   22:46  7:20
   45   2   427 Cara Brotherton      15 F Isle Of Palms      SC   22:49  7:21
   46   8    10 Andrew Balchin       27 M Charleston         SC   22:52  7:22
   47   5   231 Colby Rankin         30 M Arlington          VA   22:55  7:23
   48   5   234 Marc Refnier         50 M Charleston         SC   22:56  7:23
   49   9   142 Jose Hernandez       17 M Charleston         SC   23:04  7:26
   50   2   314 Jordan Gottschall    19 M Greer              SC   23:26  7:33
   51   6   330 Nick Zernach         11 M Cumming            GA   23:28  7:33
   52   4    57 David Coyne          41 M Piedmont           SC   23:29  7:34
   53   1    19 Adele Blalock        10 F Mount Pleasant     SC   23:36  7:36
   54   3   328 Jessie Bridgham      13 F Isle Of Palms      SC   23:49  7:40
   55   3   326 Markham Gartley      20 M Isle Of Palms      SC   23:51  7:41
   56  10    23 Ben Bodek            13 M                         23:51  7:41
   57   7   312 Tomasz Zielinski     36 M                         23:54  7:42
   58   1   246 Susan Rusche         37 F Atlanta            GA   24:03  7:45
   59   7    30 Wil Brigham          10 M                         24:06  7:46
   60   5    20 Bryan Blalock        44 M Mount Pleasant     SC   24:07  7:46
   61   8    37 Jacob Canevazzi       9 M Isle Of Palms      SC   24:09  7:47
   62  11     9 Adam Austin          13 M Moncks Corner      SC   24:10  7:47
   63   6    29 Russell Brigham      50 M                         24:10  7:47
   64  12   363 Cooper Morris        14 M Mt. Pleasant       SC   24:14  7:48
   65   1   102 Arthur Gaddist       55 M                         24:19  7:50
   66   2   156 Catherine Johnson    19 F Moncks Corner      SC   24:22  7:51
   67   9   333 Brandon Wood         12 M Mt. Pleasant       SC   24:29  7:53
   68   1   344 Katie Pollard        22 F Charleston         SC   24:37  7:56
   69   6   431 Garren Warwick       42 M Summerville        SC   24:41  7:57
   70   1    62 Nancy Curry          60 F                         24:44  7:58
   71   6   251 Joseph Schrecker     34 M Mt. Pleasant       SC   24:50  8:00
   72   7   371 Bill Hickey          42 M N. Charleston      SC   24:52  8:01
   73   8    34 Jerry Butler         37 M Wadmalaw Is        SC   24:56  8:02
   74   2    83 Jim Edwards          57 M                         25:01  8:04
   75   2   303 Doris Widman         36 F Mt. Pleasant       SC   25:16  8:08
   76   1   130 Alison Harrigan      26 F Charleston         SC   25:21  8:10
   77  10   402 Drew Demaree         12 M Charleston         SC   25:24  8:11
   78   9   423 Brian Duncan         38 M Ladson             SC   25:25  8:11
   79   2   280 Tracy Tayloe         27 F Charleston         SC   25:26  8:12
   80   9   420 Mike Mixon           27 M Mt. Pleasant       SC   25:28  8:12
   81   4   405 Kyle Leonard         20 M Goose Creek        SC   25:31  8:13
   82   4   373 Deanna Rienzo        14 F Charleston         SC   25:31  8:13
   83   5   196 Tyler Mauk           19 M Simpsonville       SC   25:32  8:13
   84   3   179 Kristen Love         20 F Mt. Pleasant       SC   25:33  8:14
   85   2   348 Josh McRae           25 M Mt. Pleasant       SC   25:37  8:15
   86   3   105 Patricia Garrett     38 F Charleston         SC   25:37  8:15
   87  11   367 Trey Perry           10 M Isle Of Palms      SC   25:40  8:16
   88   3   453 Meg Denley           29 F Duluth             GA   25:45  8:18
   89   2   235 Graylin Richardson   49 M                         25:45  8:18
   90   1   456 Floyd Riley          67 M St George          SC   25:52  8:20
   91   2   254 Jillian Seager       22 F Charleston         SC   25:52  8:20
   92   6   177 Davis Love           18 M Spartanburg        SC   25:54  8:21
   93   3   442 Kristin Bild         22 F Charleston         SC   25:57  8:22
   94   1   291 Lori Venn            43 F Sullivan's Island  SC   25:58  8:22
   95   3   297 Patrick Welch        59 M Charleston         SC   25:59  8:22
   96   8   421 Tony Morga           43 M Hanahan            SC   26:02  8:23
   97  10   257 Everett Sherlock     35 M Goose Creek        SC   26:04  8:24
   98   1   158 Eric Jones           62 M Morgantown         WV   26:06  8:24
   99   7    84 Josh Edwards         19 M Raleigh            NC   26:07  8:25
  100   5   365 Margot Syracuse      15 F Mt. Pleasant       SC   26:11  8:26
  101   4   412 Leigh Bellin         37 F                         26:16  8:27
  102   4   424 Tiffany Wedlake      29 F Fayetteville       NC   26:19  8:29
  103   4   182 Carrie Luhn          20 F Charleston         SC   26:25  8:31
  104   4   393 Bruce Caldwell       59 M Hollywood          SC   26:26  8:31
  105   2   360 Randall Foore        61 M Asheville          NC   26:28  8:32
  106   2    67 Lesly Davidson       44 F Isle Of Palms      SC   26:29  8:32
  107   3   163 Wendy Kelly          42 F Isle Of Palms      SC   26:29  8:32
  108   5   224 Holly Owen           28 F Rutherfordton      NC   26:31  8:32
  109  10   169 Chad Laux            28 M North Charleston   SC   26:43  8:36
  110   4   112 Danielle Girard      41 F Mount Pleasant     SC   26:46  8:37
  111   5   116 Roger Gower          55 M Greenville         SC   26:56  8:40
  112   1   219 Jane Norrgard        50 F Charleston         SC   26:57  8:41
  113   7   197 Alex McDonald        32 M Charleston         SC   27:05  8:43
  114   5   264 Jennifer Smock       39 F Goose Creek        SC   27:16  8:47
  115   3    74 Frank De Aragon      46 M Ridgeville         PW   27:19  8:48
  116   2   220 Judi Olmstead        48 F                         27:19  8:48
  117   2   493 Waylon Henggeler     11 F Isle Of Palms      SC   27:20  8:48
  118   3   331 Marisa Zernach        8 F Cumming            GA   27:23  8:49
  119   6   459 Will Johnston        55 M Hanahan            SC   27:25  8:50
  120   6   293 Stephanie Wall       29 F Arlington          VA   27:29  8:51
  121  11   329 Craig Lyndall        28 M Indianapolis       IN   27:31  8:52
  122  13    12 Johnson Bayne        15 M Isle Of Palms      SC   27:31  8:52
  123   7   250 Nicole Schaefer      27 F Charleston         SC   27:34  8:53
  124   6   416 Elizabeth Kouarik    15 F Goose Creek        SC   27:35  8:53
  125   4   426 Laura Brotherton     10 F Isle Of Palms      SC   27:36  8:53
  126  14   332 Zach Wunderlich      13 M Cumming            GA   27:37  8:54
  127   7   115 Laurel Gower         15 F Greenville         SC   27:37  8:54
  128   3    44 Beth Cavanaugh       46 F Sullivan's Island  SC   27:38  8:54
  129   9   369 Artie Perry          43 M Isle Of Palms      SC   27:39  8:54
  130   2   390 Peggy Rollinson      31 F N. Charleston      SC   27:40  8:55
  131   4   139 Kathryn Hengemuhle   22 F Charleston         SC   27:41  8:55
  132   5   136 Brittany Heck        20 F Charleston         SC   27:41  8:55
  133  12    82 David Edwards        28 M Rolesville         NC   27:47  8:57
  134   6   295 Emily Walterhouse    18 F Goose Creek        SC   27:48  8:57
  135   4   320 Margret Brennan      45 F Livonia            NY   27:50  8:58
  136   3    31 Deanne Buffalari     30 F Charleston         SC   27:50  8:58
  137  15   358 Jordan Behringer     16 M Mt. Pleasant       SC   27:51  8:58
  138   4   208 Marlis Modica        45 M                         27:54  8:59
  139  13    72 Brandon Dawson       27 M Hanahan            SC   28:01  9:01
  140  11   399 Wayne Nesbitt        38 M Orangeburg         SC   28:03  9:02
  141   2   437 Benita Schlau        54 F Kiawah Island      SC   28:05  9:03
  142   5   260 Amy Shore            46 F                         28:09  9:04
  143   6   253 Teresa Scott         46 F                         28:12  9:05
  144   5    22 Nicole Blume         24 F Charleston         SC   28:14  9:06
  145   8   418 Elizbeth Averill     28 F Asheville          NC   28:15  9:06
  146   8   417 Graham Averill       31 M Asheville          NC   28:15  9:06
  147   6   389 Mindelle Ziff        39 F Sullivans Island   SC   28:16  9:06
  148  12   377 Alex Rand            12 M Summerville        SC   28:19  9:07
  149   7    54 Larry Coomer         57 M Summerville        SC   28:23  9:08
  150   9   210 Colin Moore          32 M Milledgevill       GA   28:28  9:10
  151   5   444 Lori Melsupp         43 F Isle Of Palms      SC   28:29  9:10
  152   7   460 Elizabeth Camputaro  37 F Summerville        SC   28:33  9:12
  153   9   445 Kate Spencer         27 F Charlotte          NC   28:36  9:13
  154   8     8 Reagan Atkins        13 F                         28:38  9:13
  155   6   214 Melissa Nehez        23 F Mt. Pleasant       SC   28:39  9:14
  156   8   351 Kelly Slom           36 F Mt. Pleasant       SC   28:42  9:15
  157   5   178 Kevin Love           49 M Spartanburg        SC   28:43  9:15
  158   8   349 Earl Wyatt           56 M Johnson City       TN   28:45  9:15
  159   9    96 Olivia Flowers       15 F Greenville         SC   28:45  9:16
  160  10    65 Warren Darby         30 M Mt. Pleasant       SC   28:47  9:16
  161   7   294 Chaudron Walterhous  21 F Goose Creek        SC   28:50  9:17
  162  13   315 Luke Varadi          11 M Isle Of Palms      SC   29:02  9:21
  163   7   318 Elizabeth Williams   22 F Charleston         SC   29:03  9:21
  164  14    85 Matthew Edwards      27 M Wake Forest        NC   29:06  9:22
  165   1   384 Leroy Carter         75 M Los Angeles        CA   29:09  9:23
  166  10   216 Jessica Neumann      29 F Charleston         SC   29:11  9:24
  167   7   411 Dan Hake             50 M                         29:17  9:26
  168       406 J Davis                 F Charleston         SC   29:17  9:26
  169  11   272 Karl Stechmesser     32 M                         29:21  9:27
  170   8   189 Joseph Mancinelli    51 M Summerville        SC   29:22  9:27
  171   6   243 Malisa Rowland       44 F Iop                SC   29:27  9:29
  172   6   400 Alphonzo Nesbitt     45 M Goose Creek        SC   29:30  9:30
  173   4   353 Sonya Kiziah         31 F Taylorsville       NC   29:33  9:31
  174   9    97 Ken Forster          50 M Mt Pleasant             29:35  9:32
  175  14    24 Zachary Bodek        10 M                         29:41  9:34
  176   3   425 Sandra Brotherlon    51 F Isle Of Palms      SC   29:43  9:34
  177  10   380 Christine Klinar     15 F Goose Creek        SC   29:45  9:35
  178   7   192 Suzanne Masters      41 F Mt. Pleasant       SC   29:46  9:35
  179   8    88 Jackie Ellen         42 F Mt Pleasant        SC   29:46  9:35
  180   4   413 Deanna Richard       54 F                         29:48  9:36
  181   1   119 Larry Gradick        71 M                         29:49  9:36
  182  12    93 Jeremiah Field       30 M Charleston         SC   29:49  9:36
  183   8   229 Joanna Pruett        19 F Mount Pleasant     SC   29:52  9:37
  184  11   129 Stephanie Hanna      29 F Mt. Pleasant       SC   29:54  9:38
  185   8    51 Amy Coleman          23 F Charleston         SC   29:55  9:38
  186  16   113 Zachary Girone       13 M Charlestons        SC   29:56  9:38
  187   5    15 Marilyn Belotti      53 F                         30:00  9:40
  188   9   370 Sheila Perry         39 F Isle Of Palms      SC   30:02  9:40
  189  15   368 Drew Perry            8 M Isle Of Palms      SC   30:03  9:41
  190  12   159 Quentin Jones        35 M Mt. Pleasant       SC   30:05  9:41
  191   9   383 Jami Page            41 F Mt. Pleasant       SC   30:09  9:43
  192  10   122 Jodi Griffin         41 F Summerville        SC   30:09  9:43
  193  11   195 Tracie Matthews      41 F Goose Creek        SC   30:10  9:43
  194  16   447 Brent Bailey         10 M Mt. Pleasant       SC   30:14  9:44
  195   5   433 Sara Yost            32 F Mt. Pleasant       SC   30:27  9:49
  196  12   227 Emily Plyler         28 F North Charleston   SC   30:32  9:50
  197  15   199 Scott McGee          26 M Mt. Pleasant       SC   30:37  9:52
  198   7   352 Lynne Barbar         45 F Mt. Pleasant       SC   30:38  9:52
  199   6   164 Mary King            52 F                         30:40  9:53
  200  16   408 Chris Angelich       27 M Mt. Pleasant       SC   30:41  9:53
  201       409 Brittany Angelich       F                         30:41  9:53
  202   7   101 George Fulenwider    46 M Goose Creek        SC   30:53  9:57
  203   9   364 Richard Syracuse     58 M Mt. Pleasant       SC   30:53  9:57
  204   6     5 Allison Adrian       32 F Charleston         SC   30:55  9:58
  205  17   436 Doug Ward            15 M Mt. Pleasant       SC   31:02 10:00
  206  11    59 Heather Crossland    14 F Mount Pleasant     SC   31:05 10:01
  207   3   245 Sam Ruff             62 M North Charleston   SC   31:08 10:01
  208  10    38 Jennifer Canevazzi   38 F Isle Of Palms      SC   31:09 10:02
  209  10    79 Mario Echavarria     42 M Mt. Pleasant       SC   31:11 10:03
  210   5    81 Carly Edwards         9 F                         31:12 10:03
  211  13   439 Lisa MacDonald       28 F Charleston         SC   31:17 10:04
  212  11   432 Cesar Vizcaino       40 M Mt. Pleasant       SC   31:26 10:07
  213  13   306 Trace Williams       39 M Mt Pleasant        SC   31:37 10:11
  214  18   305 Aaron Williams       13 M Mt Pleasant        SC   31:37 10:11
  215   8   276 Myra Stewart         45 F Isle Of Palms      SC   31:38 10:11
  216   7   391 Cheri Ristau         32 F Charleston         SC   31:42 10:12
  217  13    17 Scott Berggren       31 M Mt. Pleasant       SC   31:42 10:13
  218  14   181 Laura Luehrs         27 F Charleston         SC   31:43 10:13
  219  14   392 Paul Ristau          31 M Charleston         SC   31:54 10:16
  220   9   268 Mary Springs         22 F Mt. Pleasant       SC   31:58 10:18
  221  10   325 Ted Morris           54 M Stanley            NC   32:02 10:19
  222   8   359 Richard Behringer    46 M Mt. Pleasant       SC   32:03 10:19
  223  11   430 Joe Robertson        54 M Hillsboro          CA   32:03 10:19
  224   6   375 Katie Ratliff        12 F Goose Creek        SC   32:09 10:21
  225   7    91 Jeannie Fell         51 F Mt. Pleasant       SC   32:10 10:22
  226   8   446 Trudie Bailey        32 F Mt. Pleasant       SC   32:10 10:22
  227  11   143 Sharon Higgins       36 F Mt. Pleasant       SC   32:11 10:22
  228  15   191 Vanessa Martin       28 F North Charleston   SC   32:16 10:24
  229  16   263 Rachel Smith         28 F Catawba            NC   32:18 10:24
  230   7    60 Jenny Crossland      11 F Mount Pleasant     SC   32:18 10:24
  231   8   335 Legare Brooks         8 F Mt. Pleasant       SC   32:26 10:27
  232  15   222 David Osgood         33 M Charleston         SC   32:39 10:31
  233  12   207 Christina Mitchum    35 F Calhoun            GA   32:40 10:31
  234   8   228 Lori Prater          50 F Hanahan            SC   32:52 10:35
  235  10   168 Karen Kotz           23 F Asheville          NC   32:53 10:35
  236  10    26 John Bowling         56 M Charleston         SC   32:53 10:36
  237  12   374 Margaret Shumate     13 F Hanahan            SC   32:56 10:36
  238   9   299 Rebekah Wheeler      30 F Mount Pleasant     SC   33:06 10:40
  239  17   165 Jenna Kiziah         28 F Mt. Pleasant       SC   33:08 10:40
  240  18   180 Courtney Loveless    27 F Mount Pleasant     SC   33:10 10:41
  241  17   355 Brian Main           29 M Goose Creek        SC   33:13 10:42
  242  19   275 Leslie Stewart       27 F Charleston         SC   33:18 10:44
  243  14    45 Joe Cerenzia         36 M Charleston         SC   33:19 10:44
  244  13   212 Stephanie Morrison   35 F                         33:21 10:44
  245  15   261 Jeff Sieracki        35 M Goose Creek        SC   33:23 10:45
  246  11   106 Ken Geisler          59 M Mt Pleasant        SC   33:28 10:47
  247  10    71 Robin Davis          31 F Chapin             SC   33:30 10:47
  248  16    69 Chuck Davis          31 M Chapin             SC   33:30 10:47
  249  11   396 Allison Jones        22 F Mt. Pleasant       SC   33:44 10:52
  250  20   145 Julie Hodges         29 F Hanahan            SC   33:48 10:53
  251  13   203 Pressley Merchant    15 F Greenville         SC   33:49 10:53
  252   9   172 Jamie Lehr           20 F Florence           SC   33:54 10:55
  253  11    14 Jessica Bellamy      33 F New York           NY   33:55 10:55
  254  21   269 Melissa Staggs       29 F Mount Pleasant     SC   33:59 10:57
  255  17   270 Stuart Staggs        30 M Mount Pleasant     SC   33:59 10:57
  256  17   206 Brad Mitchum         10 M Calhoun            GA   34:00 10:57
  257  14   135 Carrie Healy         35 F Mt. Pleasant       SC   34:00 10:57
  258  12   198 John McGarry         55 M Woodbridge         VA   34:00 10:57
  259  10   334 Kaitlin Twomey       21 F Mt. Pleasant       SC   34:02 10:58
  260  18   262 Carson Smith         11 M Isle Of Palms      SC   34:12 11:01
  261  16   286 Derik Trent          36 M                         34:14 11:01
  262  12   271 Erin Stanley         31 F                         34:14 11:01
  263  12   241 Robin Rourk          41 F                         34:15 11:02
  264   3   223 Michael Overton      24 M                         34:17 11:02
  265   4   452 Tom Senker           60 M Isle Of Palms      SC   34:20 11:03
  266   9   441 Stephanie Davis      45 F Charleston         SC   34:20 11:03
  267  19   147 Brent Hubbard        12 M Sullivan's Island  SC   34:29 11:06
  268  22   166 Sara Knight          29 F Mount Pleasant     SC   34:33 11:07
  269   1   451 Margaret Senker      55 F Isle Of Palms      SC   34:36 11:09
  270   9    36 Carolyn Campbell     52 F Atlanta Beach      FL   34:41 11:10
  271   2   265 Sue Sommer           57 F Wake Forest        NC   34:46 11:12
  272  13   209 Robert Moise         59 M Charleston         SC   34:47 11:12
  273  11   100 Elizabeth Fulenwide  18 F Goose Creek        SC   34:55 11:15
  274  20   313 Caleb Zink            7 M Moncks Corner      SC   35:11 11:20
  275  10   103 Marilyn Gaddist      49 F                         35:23 11:24
  276  13   162 Jackie Kelly         41 F                         35:24 11:24
  277   3   114 Ellen Gower          56 F Greenville         SC   35:30 11:26
  278  18   200 Christopher McLain   32 M Charlseton         SC   35:39 11:29
  279  13   201 Staci McLain         32 F Charleston         SC   35:39 11:29
  280   9   131 Heather Harrison     12 F                         35:47 11:32
  281  14   242 Sonya Rouse          42 F Charleston         SC   35:52 11:33
  282  12    89 Greg Faggart         53 M Mt. Pleasant       SC   35:57 11:35
  283  12   247 Sadler Gay           25 F Charleston         SC   36:10 11:39
  284  13   319 Paul Varadi          51 M Isle Of Palms      SC   36:16 11:41
  285  13   149 Joseph Hyatt         24 F Charleston         SC   36:16 11:41
  286  17   134 Paul Harrison        39 M                         36:19 11:42
  287  10   132 Hope Harrison         8 F                         36:19 11:42
  288  11   443 Leigh Handal         48 F Charleston         SC   36:26 11:44
